China Carton Box Case Wrapper customized quotes

Carton Box Case Wrapper
- BAOSUO
- China
CP15B Rotobic Arm Case Wrapper
Design speed : 15 cases/min
Min. Carton box size : 270X180X150(LxWxH)
Max. Carton box size : 650X500X450(LxWxH)
CP15B Rotobic Arm Case Wrapper
1 | Model | CP15B |
2 | Design speed | 15 cases/min |
3 | Stable speed | 2-10 cases/min (depends on the packing size) |
4 | Min. Carton box size | 270X180X150(LxWxH) |
5 | Max. Carton box size | 650X500X450(LxWxH) |
6 | Box storage | 100 pcs |
7 | Machine weight | ≤ 3000 KG |
8 | Sealing tape size | W(48/60/72)mm (choose a size to use) |
9 | Compressed air | Air pressure≥ 5MPA |
10 | Power supply | 380V/50HZ |
11 | Total power | 15 KW |
12 | Adaptable voltage changes | +/-10% |
13 | I/O Input | 24VDC |
14 | I/O Output | 24VDC |
15 | Machine color and technique | Electrostatic spray paint process |
Product Tag: